You are not logged in.
We all know how the weather is sensed for earth and how the space weather from the sun can effect what happens even down on the ground.
https://en.wikipedia.org/wiki/Space_weather
Well mars is not any different in that we have several orbiting satellites with a few surface temperature, opacity and pressure takers plus more things can be done.
Here is what we have on the surface that experiences dust devils and global storms as well as just how cold or warm it is. Being stationary versus mobile does have its advantages for the views.
Insight is sort of in a lull as the solar panels have become so dirty that the amount of power is being rationed so as to help it survive the winter.
https://mars.nasa.gov/insight/weather/
Curiosity is using this instrument to get the wind, pressure and other measurements.
https://mars.nasa.gov/msl/spacecraft/instruments/rems/
https://mars.nasa.gov/msl/weather/
https://mars.nasa.gov/msl/mission/where-is-the-rover/
Persaverence is using a slightly different means to measure with.
https://mars.nasa.gov/mars2020/spacecra … ents/meda/
https://mars.nasa.gov/mars2020/weather/
https://mars.nasa.gov/mars2020/mission/ … the-rover/
So what is the weather like today?
Offline
A night time temperature of - 100 'F has been consistent for the msl location at a 870 pa pressure measurement while persaverence is with 10'F of its values for the same day with a pressure that is 750 pa at its location.
sunrise is at 6:00 for msl but the other rover is at is at roughly 5:30
sunset is at 17:50 while the other is 18:30
Offline
For SpaceNut re new topic ...
This post is offered in support of your new topic!
I'd like to encourage you to follow up with a daily update, if you can find the time.
Should you do that, you would be slowly but surely building up a collection of searchable data that could be reviewed by anyone with Internet access, who is interested in long term patterns at Mars. What I am particularly supporting is your collection of data from multiple sensor platforms at multiple locations.
If you do decide to invest your (limited and precious) time in this undertaking, please consider adding a short tag with date information. The Sol number and the Mars year would be (should be) sufficient, and both of those are available from the daily Mars Calendar post.
A researcher could derive the date of your post from metadata provided by FluxBB, but I am thinking about a high school student who might wish to write a paper about weather patterns on Mars over the course of a Mars year, for example.
We have no high school students in the posting membership at the moment, so it's not possible to ask for advice on how best to do this, but if you have friends with teenage children, they might be able to give you some advice on what would work for them.
PS ... if you would like to delegate responsibility for this to someone, we could attempt to recruit someone with a particular interest along these lines. I know there are such people, because an ancestor was one of them.
(th)
Offline
The last Curiosity Rover Daily Weather Report was June 30th.
while the Perseverance Rover Daily Weather Report was on July 6th
Since the rovers are both nuclear powered I am wondering why they would not be both running every day.
The things that each are looking to state are
Date, Sol, Air Temperature (°F | °C), Pressure (Pa), Sunrise and Sunset
The sol count is for how long its been on the surface and not the years calendar sol...
Its unknown as to how close the pressure is calibrated for comparison since the systems used are not identical.
Of course the only mention of opacity is for the insight of which it would be nice to have had a simular device for reference of what would be seen by the other rovers.
While the temperature is a high and low it would have been nice to have a time stamp and get other measurements such as predawn and at near dusk as well; with the time so as to see how the dust effects these.
Offline
For SpaceNut re #4 ...
If you are inspired to dig a bit further, I think this new topic could have some long term value, because it pulls together ** all ** the sensors on Mars.
The Chinese are no doubt sending data, and (perhaps?) that data is available to add ?
Plus, the probe support teams at NASA, JPL and elsewhere might be willing to reveal details that are not shown in the raw data.
Edit at 13:51 local time ...
SpaceNut ... you could provide a valuable service if you were to create a post each Sol, and mark it with the Sol you are covering.
My suggestion is you make the layout easy for a program such as WBA to collect your work:
A fixed tag within your daily post would contain:
Sol number
Station identifier
Reading 1 2 3 4 etc
FluxBB can already assist greatly by collecting posts containing search strings, so just make your Sol take unique ...
The combination of a unique tag and your Username as Author makes a search easy and convenient.
Whatever tag you invent would then need to be reserved (by you) for your weather reports.
Once you've decided on a format I can write a script to collect your work, and publish that for future researchers.
(th)
Offline
Data from curiosity (c) and persaverence (p) comparison
Date Sol Air Temperature (°F | °C) Pressure (Pa) Sunrise Sunset
Max. Min.
p 08/05/21 164 -16°F -112°F 735.1 05:12:04 AM 06:24:13 PM
c 08/05/21 3198 -17°F -108°F 845 05:56:00 AM 05:39:00 PM
p 08/06/21 165 -13°F -109°F 733.4 05:11:51 AM 06:24:05 PM
c 08/06/21 3199 -13°F -108°F 845 05:56:00 AM 05:39:00 PM
p 08/07/21 166 -13°F -113°F 732.1 05:11:38 AM 06:23:58 PM
c 08/07/21 3200 -15°F -110°F 843 05:56:00 AM 05:39:00 PM
p 08/08/21 167 -13°F -112°F 731.7 05:11:25 AM 06:23:50 PM
c 08/08/21 3201 -20°F -107°F 842 05:56:00 AM 05:39:00 PM
p 08/09/21 168 -6°F -111°F 730.4 05:11:12 AM 06:23:43 PM
c 08/09/21 3202 -20°F -110°F 841 05:56:00 AM 05:38:00 PM
p 08/10/21 169 -1°F -115°F 728.9 05:11:00 AM 06:23:35 PM
c 08/10/21 3203 -17°F -112°F 840 05:56:00 AM 05:38:00 PM
p 08/11/21 170 1°F -113°F 728.4 05:10:48 AM 06:23:27 PM
c 08/11/21 3204 -15°F -108°F 838 05:55:00 AM 05:38:00 PM
refer back to post 1 for location
pressure is the only one which is not tracking so need to look at altitude for the difference of measurement
Offline
For SpaceNut re #6
First, thank you for this side-by-side comparison of the two sets of readings!
Second ... is the data available for you to edit?
The two readings of temperature appear to be Fahrenheit and not Celsius
More importantly, they appear to be "High" and "Low" for each Sol
Any chance you can add column headings to clarify that?
(th)
Offline
Have not found the raw data for either only posted content on the Nasa sites.
morning and mid day measurements are the highs and lows
Offline
Searching for other stuff I found another topic on Weather reports for Mars started by Louis back in 2012....
The data comparison for the rovers
Data from curiosity (c) and persaverence (p) comparison
Date Sol Air Temperature (°F | °C) Pressure (Pa) Sunrise Sunset
Max. Min.
C Sep. 15, 2021 3238 -8°F -110°F 796 05:50 17:33
C Sep. 14, 2021 3237 -11°F -112°F 798 05:51 17:33
C Sep. 13, 2021 3236 -15°F -114°F 799 05:51 17:33
C Sep. 12, 2021 3235 -9°F -110°F 800 05:51 17:33
P Sep. 11, 2021 200 -3°F -111°F 695.9 05:06:34 18:18:46
P Sep. 10, 2021 199 -1°F -111°F 697.1 05:06:39 18:18:57
C Sep. 10, 2021 3234 -4°F -112°F 801 05:51 17:34
P Sep. 9, 2021 198 -1°F -111°F 699.1 05:06:44 18:19:08
C Sep. 9, 2021 3233 -15°F -114°F 804 05:51 17:34
P Sep. 8, 2021 197 0°F -110°F 699.2 05:06:50 18:19:19
C Sep. 8, 2021 3232 -11°F -110°F 804 05:51 17:34
P Sep. 7, 2021 196 -2°F -113°F 700.3 05:06:56 18:19:30
P Sep. 6, 2021 195 1°F -111°F 701.7 05:07:02 18:19:40
Would be nice if the data points were a bit more consistent....
Offline
Decide to see what the weather has been like but of course the rovers are out of touch currently for about another week or so.
Data from curiosity (c) and persaverence (p) comparison
Date Sol Air Temperature (°F | °C) Pressure (Pa) Sunrise Sunset
Max. Min.
c 09/30/21 3253 -22°F -112°F 778 05:48:00 AM 05:31:00 PM
c 09/29/21 3252 -29°F -108°F 778 05:48:00 AM 05:31:00 PM
c 09/28/21 3251 -18°F -110°F 781 05:48:00 AM 05:32:00 PM
p 09/28/21 216 -7°F -109°F 678.7 05:05:35 AM 06:15:28 PM
c 09/27/21 3250 -27°F -110°F 781 05:49:00 AM 05:32:00 PM
p 09/27/21 215 -7°F -109°F 679.5 05:05:37 AM 06:15:41 PM
c 09/26/21 3249 -26°F -110°F 782 05:49:00 AM 05:32:00 PM
p 09/26/21 214 -6°F -112°F 681.1 05:05:40 AM 06:15:55 PM
c 09/25/21 3248 -26°F -112°F 783 05:49:00 AM 05:32:00 PM
c 09/24/21 3247 -9°F -114°F 785 05:49:00 AM 05:32:00 PM
p 09/22/21 211 -7°F -110°F 684.3 05:05:48 AM 06:16:34 PM
p 09/21/21 210 7°F -109°F 685 05:05:51 AM 06:16:47 PM
Offline
Data from curiosity (c) and persaverence (p) comparison
Date Sol Air Temperature (°F | °C) Air Temperature (°F | °C) Pressure (Pa) Sunrise Sunset
Max. Min.
c 10/16/21 3269 -22°F -107°F 759 05:46:00 AM 05:30:00 PM
p 10/16/21 234 -8°F -109°F 662.1 05:05:19 AM 06:10:55 PM
c 10/15/21 3268 -20°F -108°F 760 05:46:00 AM 05:30:00 PM
p 10/15/21 233 -1°F -110°F 662.2 05:05:19 AM 06:11:12 PM
c 10/14/21 3267 -15°F -89°F 746 05:46:00 AM 05:30:00 PM
p 10/14/21 232 -7°F -109°F 663.9 05:05:19 AM 06:11:28 PM
c 10/13/21 3266 -20°F -107°F 769 05:46:00 AM 05:30:00 PM
p 10/13/21 231 -3°F -110°F 664.6 05:05:19 AM 06:11:44 PM
c 10/12/21 3265 -18°F -108°F 763 05:46:00 AM 05:30:00 PM
p 10/12/21 230 -7°F -108°F 665.6 05:05:19 AM 06:12:01 PM
c 10/11/21 3264 -27°F -92°F 751 05:46:00 AM 05:30:00 PM
p 10/11/21 229 -6°F -110°F 666.1 05:05:19 AM 06:12:16 PM
c 10/10/21 3263 -24°F -108°F 771 05:47:00 AM 05:30:00 PM
p 10/10/21 228 -7°F -108°F 667.4 05:05:19 AM 06:12:32 PM
Offline
Here is the temperatures for the rovers and lander
Curiosity:
Sol 3263 Oct. 10 High: -24°F Low: -108°F
Sol 3264 Oct. 11 High: -27°F Low: -92°F
Sol 3265 Oct. 12 High: -18°F Low: -108°F
Sol 3266 Oct. 13 High: -20°F Low: -107°F
Sol 3267 Oct. 14 High: -15°F Low: -89°F
Sol 3268 Oct. 15 High: -20°F Low: -108°F
Sol 3269 Oct. 16 High: -22°F Low: -107°FInsight:
Sol 675 Oct. 19 High: 3.4° F Low: -142.4° F
Sol 676 Oct. 20 High: 2.3° F Low: -142.4° F
Sol 677 Oct. 21 High: 1.7° F Low: -143° F
Sol 678 Oct. 22 High: 15.7° F Low: -143.9° F
Sol 679 Oct. 23 High: 11.2° F Low: -142° F
Sol 680 Oct. 24 High: 4.5° F Low: -142.3° F
Sol 681 Oct. 25 High: 24° F Low: -139.8° FPerseverance:
Sol 228 Oct. 10 High: -7°F Low: -108°F
Sol 229 Oct. 11 High: -6°F Low: -110°F
Sol 230 Oct. 12 High: -7°F Low: -108°F
Sol 231 Oct. 13 High: -3°F Low: -110°F
Sol 232 Oct. 14 High: -7°F Low: -109°F
Sol 233 Oct. 15 High: -1°F Low: -110°F
Sol 234 Oct. 16 High: -8°F Low: -109°F
Offline
For SpaceNut ... a relative wrote to tell me the flow of messages between Earth and Mars has resumed.
Both the Chinese and the Americans have resumed communication, apparently.
(th)
Offline
Data from curiosity (c) and persaverence (p) comparison
Date Sol Air Temperature (°F | °C) Pressure (Pa) Sunrise Sunset
Max. Min.
c 11/21/21 3304 9°F -107°F 725 05:39:00 AM 05:26:00 PM
p 11/21/21 269 -3°F -109°F 637.7 05:06:39 AM 05:59:19 PM
c 11/20/21 3303 12°F -107°F 725 05:39:00 AM 05:26:00 PM
p 11/20/21 268 -5°F -108°F 638.1 05:06:35 AM 05:59:42 PM
c 11/19/21 3302 12°F -105°F 726 05:39:00 AM 05:26:00 PM
p 11/19/21 267 -5°F -107°F 638.9 05:06:31 AM 06:00:04 PM
c 11/18/21 3301 10°F -105°F 726 05:40:00 AM 05:27:00 PM
p 11/18/21 266 -6°F -108°F 640.1 05:06:27 AM 06:00:26 PM
c 11/17/21 3300 12°F -105°F 727 05:40:00 AM 05:27:00 PM
p 11/17/21 265 -5°F -108°F 639.8 05:06:23 AM 06:00:48 PM
c 11/16/21 3299 9°F -107°F 729 05:40:00 AM 05:27:00 PM
p 11/16/21 264 -5°F -108°F 640.7 05:06:20 AM 06:01:10 PM
c 11/15/21 3298 7°F -101°F 730 05:40:00 AM 05:27:00 PM
p 11/15/21 263 -8°F -107°F 641.3 05:06:16 AM 06:01:03 PM
Offline
Data from curiosity (c) and perseverance (p) comparison only has the entry for perseverance
Date Sol Air Temperature (°F | °C) Pressure (Pa) Sunrise Sunset
Max. Min.
Dec. 1, 2021 279 -1°F -112°F 633 05:07:23 17:55:27
Nov. 28, 2021 276 -3°F -110°F 633 05:07:09 17:56:38
Nov. 27, 2021 275 -4°F -110°F 633.8 05:07:04 17:57:02
Offline
Data from curiosity (c) and perseverance (p) comparison only has the entry for perseverance
Date Sol Air Temperature (°F | °C) Pressure (Pa) Sunrise Sunset
Max. Min.
p 12/16/21 293 16°F -108°F 626.4 05:08:39 AM 05:49:42 PM
c 12/15/21 3327 19°F -103°F 708 05:34:00 AM 05:24:00 PM
p 12/15/21 292 15°F -110°F 627 05:08:33 AM 05:50:07 PM
c 12/14/21 3326 12°F -94°F 708 05:34:00 AM 05:24:00 PM
p 12/14/21 291 16°F -108°F 628.2 05:08:27 AM 05:50:32 PM
c 12/13/21 3325 -4°F -144°F 709 05:34:00 AM 05:24:00 PM
p 12/13/21 290 16°F -106°F 627.4 05:08:21 AM 05:50:57 PM
c 12/12/21 3324 -6°F -99°F 711 05:35:00 AM 05:24:00 PM
p 12/12/21 289 16°F -110°F 628.3 05:08:15 AM 05:51:23 PM
c 12/11/21 3323 -9°F -101°F 713 05:35:00 AM 05:24:00 PM
p 12/11/21 288 15°F -109°F 629.1 05:08:10 AM 05:51:48 PM
c 12/10/21 3322 10°F -105°F 713 05:35:00 AM 05:24:00 PM
p 12/10/21 287 14°F -110°F 629.7 05:08:04 AM 05:52:12 PM
c 12/09/21 3321 19°F -107°F 713 05:35:00 AM 05:24:00 PM
Offline
Thanks for all the info here SpaceNut, it maybe it can be a valuable resource looking back and discussing the weather on a certain month. I wonder culturally if Mars might develop its own language but also its own Thermometer and other instruments. Whatever tools you are building on Mars to measure weather in your own colony they must be easily manufactured, maybe 3-D printed locally as anything shipped all the way from Earth is going to be massively expensive. In Australia when a hole was opening in the ozone layer there were reports about possible burnings from being out in the Sun too long and the risks of cancer from Solar Radiation, would radiation or solar storms be part of a daily weatehr report on a future Martyian land? So will Mars have its own unique local reports, will a guy on Mars use their own unique anemometer for Mars airspeed, its own way to measure its own pressure, a reference range in a future colony that is more important for Martians. Wind speed is important on Earth as it greatly affects weather forecasting, it can help or hinder aviation, fisher men can lose lives on Earth and it influences maritime operations, construction projects, farming growth, other units for Wind speed on Earth have been used such as miles per hour (mph), knots (kn) or feet per seconds (ft/s) on Mars the winds are far weaker. Pressure measurement on Earth measures relative to Earth pressure, −15 psig or −760 mmHg equals total vacuum and differential pressure is a measure of difference in pressure between two points. The Celsius temperature range popular outside of the United States was originally defined by setting zero as the temperature at which water froze. Zero degrees C was later redefined as the temperature at which ice melts. Both Celsius and Fahrenheit scales are offset with neither defined as starting their true zero. Canada, Japan, China, India, the United Kingdom, and several other European countries and most of the world use temperature measured in degrees Celsius t he other point at which Celsius was set – was + 100 degrees Celsius – was defined as the boiling point of water. The Celsius temperature range was originally defined by setting zero as the temperature at which water froze. Zero degrees C was later redefined as the temperature at which ice melts. As one degree Celsius is equal to one Kelvin, boiling point of water is equal to 273.15 + 100 = 373.15 Kelvin. Since its definition, the Celsius scale has been redefined to peg it to Kelvin. A lot of scientists these days use Kelvin but it might not make sense for locals to measure their temperature in Kelvins, the Kelvin number might be something that makes sense for someone cooling a probe out in space but the Kelvin numbers are usually beyond the human experience to be useful to the public. Theer have been also other attempts at temperature scale such as the Newton temperature scale, the Rømer scale, Delisle scale and 'Degress of Frost' for people exploring the Icy Poles. The United States, Belize, the Bahamas, the Cayman Islands, Okinawa Japan, the Vrigin Islands and Palau, temperature is measured in degrees Fahrenheit.
Last edited by Mars_B4_Moon (2021-12-18 05:58:12)
Offline
Its been sort of difficult to find accumulative data from any of the rovers other than pictures.
Offline
Date Sol Air Temperature (°F | °C) Pressure (Pa) Sunrise Sunset
c 12/14/21 3326 12°F -94°F 708 05:34:00 AM 05:24:00 PM
c 12/15/21 3327 19°F -103°F 708 05:34:00 AM 05:24:00 PM
c 12/16/21 3328 5°F -105°F 707 05:34:00 AM 05:24:00 PM
c 12/17/21 3329 9°F -105°F 708 05:34:00 AM 05:24:00 PM
c 12/18/21 3330 5°F -101°F 707 05:33:00 AM 05:24:00 PM
c 12/19/21 3331 23°F -99°F 705 05:33:00 AM 05:23:00 PM
c 12/20/21 3332 21°F -99°F 703 05:33:00 AM 05:23:00 PM
p 12/30/21 307 16°F -116°F 626.1 05:10:11 AM 05:43:37 PM
p 12/31/21 308 19°F -115°F 628 05:10:19 AM 05:43:11 PM
p 01/01/22 309 17°F -115°F 626.7 05:10:26 AM 05:42:44 PM
p 01/02/22 310 16°F -111°F 625.8 05:10:34 AM 05:42:18 PM
p 01/03/22 311 14°F -115°F 625.1 05:10:42 AM 05:41:51 PM
p 01/04/22 312 21°F -115°F 625.9 05:10:49 AM 05:41:24 PM
p 01/05/22 313 21°F -109°F 625.8 05:10:57 AM 05:40:57 PM
Max. Min.
Offline
I was thinking of the weather today which here on earth in the state of NH has been not our normal winter as the ground is bare of snow.
It is raining as it's been doing for the last few weeks, sometimes near flooding levels of down pour.
Data from curiosity (c) and persaverence (p) comparison
Date Sol Air Temperature (°F | °C) Pressure (Pa) Sunrise Sunset
Max. Min.
P 12/15/23 1003 11°F -99°F 622.2 05:14:21 AM 05:31:27 PM
C 12/15/23 4037 16°F -105°F 697 05:25:00 AM 05:20:00 PM
P 12/16/23 1004 22°F -100°F 622.9 05:14:32 AM 05:31:00 PM
C 12/16/23 4038 12°F -99°F 695 05:25:00 AM 05:20:00 PM
P 12/17/23 1005 21°F -100°F 623.3 05:14:43 AM 05:30:34 PM
C 12/17/23 4039 16°F -98°F 696 05:24:00 AM 05:20:00 PM
P 12/18/23 1006 10°F -100°F 624.6 05:14:55 AM 05:30:08 PM
C 12/18/23 4040 27°F -98°F 697 05:24:00 AM 05:20:00 PM
P 12/19/23 1007 20°F -102°F 625 05:15:06 AM 05:29:41 PM
C 12/19/23 4041 25°F -98°F 698 05:24:00 AM 05:20:00 PM
P 12/20/23 1008 15°F -100°F 625.7 05:15:18 AM 05:29:15 PM
C 12/20/23 4042 28°F -99°F 699 05:24:00 AM 05:20:00 PM
P 12/21/23 1009 18°F -98°F 627.2 05:15:30 AM 05:28:49 PM
C 12/21/23 4043 28°F -98°F 700 05:24:00 AM 05:20:00 PM
Offline